<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rental Property Tracker Plus</title>
	<atom:link href="http://rental-property-tracker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rental-property-tracker.com</link>
	<description>Complete Rental Property Management by SpiritWorks Software Inc.</description>
	<lastBuildDate>Fri, 16 Dec 2011 00:10:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Versions of Rental Management Software Released</title>
		<link>http://rental-property-tracker.com/2011/12/12-14versions_rel/</link>
		<comments>http://rental-property-tracker.com/2011/12/12-14versions_rel/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:40:46 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=188</guid>
		<description><![CDATA[New versions of Rental Property Tracker Plus, Commercial Rental Tracker Plus, Resort Rental Tracker Plus, Vacation Rental Tracker Plus and Bed &#38; Breakfast Tracker Plus were released today. Here&#8217;s what&#8217;s new in Rental Property Tracker Plus * Asset Tracker keeps track of any appliances, furniture, etc. that is rented with the unit. * Work Order [...]]]></description>
			<content:encoded><![CDATA[<p>New versions of <strong> Rental Property Tracker Plus, </strong><a href="http://productivity-software.com/commercial/index.html" target="_blank"><strong>Commercial Rental Tracker Plus</strong></a><strong>, </strong><a href="http://productivity-software.com/resort/index.html" target="_blank"><strong>Resort Rental Tracker Plus</strong></a><strong>, </strong><a href="http://productivity-software.com/vacation/index.html" target="_blank"><strong>Vacation Rental Tracker Plus</strong></a><strong> and </strong><a href="http://productivity-software.com/bedbreakfast/index.html" target="_blank"><strong>Bed &amp; Breakfast Tracker Plus</strong></a> were released today.</p>
<h2>Here&#8217;s what&#8217;s new in Rental Property Tracker Plus</h2>
<p>* <strong>Asset Tracker</strong> keeps track of any appliances, furniture, etc. that is rented with the unit.</p>
<p>* <strong>Work Order Tracker</strong> keeps track of any repairs or maintenance schedules.</p>
<p>* A<strong> lease expiration report </strong>has been added to the end of Tenant Tracker&#8217;s <strong>Rent Roll</strong> report.</p>
<p>* You can add <strong>Metered Charges</strong> for electric, water, etc. to <strong>Rent Receipts</strong>.</p>
<p>* You can add <strong>additional</strong> <strong>Rents</strong> (such as a Guest Rent) to Rental Income Tracker&#8217;s <strong>Charges</strong> field.</p>
<p>* You can process <strong>Online Credit Card Payments</strong>. When the<strong> Enable Online Payments</strong> option in Tenant Tracker Preferences is selected, a new button will appear at the bottom of the Rental Income Tracker window called <strong>OCCP</strong>. Clicking this button opens a new window where you can <strong>Store</strong> and <strong>Lookup</strong> credit card information for your tenants. When you choose the payment type of <strong>Credit Card</strong> in Rental Income Tracker, you will have the option of using this new feature. Go to <a href="http://www.productivity-software.com/online_payments.html" target="_blank">http://www.productivity-software.com/online_payments.html</a> for more information.</p>
<p>* Added <strong>1099-MISC Printing</strong> feature to <strong>Expense Tracker&#8217;s Reports </strong> &#8211; this works similarly to the check printing feature.</p>
<p>* Added <strong>Owner accounting reports</strong>. After creating a <strong>Property Management Invoice</strong> there is a new<strong> Reconcile Owner&#8217;s Account</strong> button in the top right corner of the Invoice screen.</p>
<p>* New option in Expense Tracker&#8217;s <strong>New</strong> record dialog creates a <strong>Combined</strong> record or check for the current <strong>Payee</strong> with the current <strong>Date</strong>.</p>
<p>* Added new <strong>Find</strong> feature for <strong>Expense</strong> and <strong>Other Income Trackers</strong>. Great for creating duplicate expense records for recurring expenses.</p>
<p>* New <strong>Address Format</strong> menu allows you to print addresses in many common international formats.</p>
<p>* Added a <strong>Category</strong> menu to Task Tracker so you can <strong>easily create several different to do lists.</strong></p>
<p>* New<strong> Frequently Called Contacts</strong> feature in Contact Tracker lists people you want to call often, when they were last contacted, a special notes field, their phone number and email address.</p>
<p>* Improved <strong>Email</strong> features. Users now have the choice of using the email program on their computer or an online email program.</p>
<p>* <strong>Many other improvements.</strong> <a href="http://productivity-software.com/rental/whatsnewrt.html">Go to this page to see a complete list</a> of changes to this software.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2011/12/12-14versions_rel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Apartment Management Software</title>
		<link>http://rental-property-tracker.com/2011/08/choosing-the-best-apartment-management-software/</link>
		<comments>http://rental-property-tracker.com/2011/08/choosing-the-best-apartment-management-software/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 00:08:52 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=193</guid>
		<description><![CDATA[Managing rentals of residential properties is a big job to handle. You have to keep track of everything from rental payments to work orders. With the help of technology you can now manage your apartments, condos and other housing with ease using property manager software. If you are considering using property management software for the [...]]]></description>
			<content:encoded><![CDATA[<p>Managing rentals of residential properties is a big job to handle. You have to keep track of everything from rental payments to work orders.  With the help of technology you can now manage your apartments, condos and other housing with ease using property manager software. If you are considering using property management software for the first time, or finding something more suitable for your needs, you are on the right track by reading this article. We will help you determine the best rental propperty tracker software.</p>
<p>First, you must know your needs. What are you looking for in a rental management software tool?  Second, do you need a desktop application or a web-based program? Third, is the software user-friendly? Fourth, how affordable is the housing software?</p>
<p>Common features of residential rental software applications are:<br />
  *  Keep track of rent payments for tenants which include utilities and other charges such as late charges. Accept partial and government subsidies.<br />
  *  Record important information about all of your tenants and rental units<br />
  *  Keep track of deposits, payments to accounts, and other income sources. Generate registers for your income reporting accounts<br />
  *  A way to add misc. charges and record full and partial rent payments and print rent receipts.<br />
  *  Record all your expense payments and travel deductions. View deposits and debits for any number of expense reporting accounts.<br />
  *  Track of all your income and tax deductible expenses and generate tax form reports.</p>
<p>Some rent tracking software will also keep track of schedules, generate form letters to be mailed or emailed, and provide other tools to help you streamline your business. Consider these additional features:<br />
  *  Send promotional materials or other form letters to all of your guests, vendors, family, friends or any other contacts<br />
  *  Keep track of all the appliances, furniture, etc. that are included with your rental units.<br />
  *  Create Work Orders for any repairs or maintenance, track vendors, schedules, work completed and amounts paid.<br />
  *  Display your appointments, deadlines and other important events in Daily, Weekly or Monthly Calendar formats.<br />
  *  Create To Do Lists with room for notes, deadlines, priorities, etc. with project management software.</p>
<p>The best landlord property management software also includes tools which allow you to look up where area codes are, calculate time zone differences, and has a universal calculator that adds or subtracts numbers, dates and times, converts length, volume and weight measurements, computes discounts, sales tax, foreign money exchanges and loan payment amounts.</p>
<p>One major thing to consider is, should it be a desktop application or a web-based application? Here are some differences between the two:<br />
  *  A desktop application is an application that runs without the need of an internet connection. A web-based application, which includes any software you log on to a web site to access, requires a fast, reliable internet connection.<br />
  *  Desktop software is generally much faster and easier to use than web-based software. If you do not have a very fast internet connection, it could take you several times longer to get the same amount of work done. <br />
  *   If your web connection goes down, or the company&#8217;s website were to go down, or the company went out of business, you will no longer have access to your data if using web-based applications.  A desktop application, if backed-up regularly, is more secure and reliable than a web-based application.<br />
  *   With web-based applications you rent the software, paying monthly fees and often get only email support.  With desktop applications, you generally pay just once, and technical support is often included.</p>
<p>The next thing to consider is how easy is the software to use? Is it easy to understand? Are you comfortable using the software? Can you get technical support easily and quickly, both by phone and by email? Does that support cost extra?</p>
<p>The final question is, how much are you willing to spend for this software? Would you rather pay less on a monthly basis for web-based software, which will add up to much more over time, or pay one reasonable amount up front and get the features, speed and reliability of a desktop application?</p>
<p>As a solopreneur, I&#8217;m sure you would rather find ways to save money and at the same time have the features and capabilities you are looking for in a property manager software?</p>
<p>With these things in mind, you can now determine what would be the best property management software for your need. The best building management software in my opinion is Rental Property Tracker Plus. It is a reasonably priced desktop application that is easy to use and is available for most Mac and Windows computers. </p>
<p>To better appreciate its ease-of-use, how it can make you more productive, and to download a free trial of Rental Property Tracker Plus today, visit  <a href="http://www.productivity-software.com/rental/" target="_blank">http://www.productivity-software.com/rental/ </a></p>
<p>Garth Catterall-Heart has been creating productivity software for self-employed professionals and rental property managers since 2002. You may reprint this article only in its entirety with this bio. ©2011 Garth Catterall-Heart</p>
<p>Keywords: rental management software, building management software, property manager software, rental propperty tracker, housing software, apartment management software, best property management software, landlord property management software, rent tracking software, property management software, </p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2011/08/choosing-the-best-apartment-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting software for the rest of us</title>
		<link>http://rental-property-tracker.com/2011/05/accounting-software-for-the-rest-of-us/</link>
		<comments>http://rental-property-tracker.com/2011/05/accounting-software-for-the-rest-of-us/#comments</comments>
		<pubDate>Mon, 30 May 2011 20:45:27 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=171</guid>
		<description><![CDATA[Keeping track of your rental income and expenses doesn&#8217;t have to be difficult or time consuming when you use the right software. If you are trying to do this with pencil and paper or a spreadsheet you may think you are saving money, but the extra time and potential for errors makes this questionable.  There [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping track of your rental income and expenses doesn&#8217;t have to be difficult or time consuming when you use the right software. If you are trying to do this with pencil and paper or a spreadsheet you may think you are saving money, but the extra time and potential for errors makes this questionable. </p>
<p>There are many types of software available. You can pay a monthly fee for online software or buy one that does not require an Internet connection for a one time charge. Some rental property software companies even provide you with updates and customer support for no extra charge.</p>
<p>By using rental property management software you will be able to produce receipts and notices with just a few clicks of your mouse and to record all your expenses &#8211; categorized and ready to give to your accountant &#8211; easily and effortlessly. </p>
<p>Beware of using Quickbooks or other traditional accounting software which is designed for accountants and does not have the property management features you need. Features to look for are rent receipts, tenant notices, leases, income and expense reports, work orders, schedules, contact management and form letters</p>
<p>In my (not so humble) opinion, SpiritWorks Software offers the best rental management software for anyone who does not need multiple user capability. This free trial desktop software for Mac and Windows has all the features you need (plus some that are unique to our software) for a very reasonable price. Great technical support and updates are included for no additional charge. Please call or write for more information about our &#8220;accounting software for the rest of us&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2011/05/accounting-software-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Versions of Rental Management Software Released</title>
		<link>http://rental-property-tracker.com/2010/08/8-2-versions-released/</link>
		<comments>http://rental-property-tracker.com/2010/08/8-2-versions-released/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:38:32 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=156</guid>
		<description><![CDATA[New versions of Rental Property Tracker Plus, Commercial Rental Tracker Plus, Resort Rental Tracker Plus, Vacation Rental Tracker Plus and Bed &#38; Breakfast Tracker Plus were released today. All have improved versions of Work Order Tracker. Resort Rental Tracker Plus, Vacation Rental Tracker Plus and Bed &#38; Breakfast Tracker Plus also have a new Admin [...]]]></description>
			<content:encoded><![CDATA[<p>New versions of <strong>Rental Property Tracker Plus, </strong><a href="http://productivity-software.com/commercial/index.html" target="_blank"><strong>Commercial Rental Tracker Plus</strong></a><strong>, </strong><a href="http://productivity-software.com/resort/index.html" target="_blank"><strong>Resort Rental Tracker Plus</strong></a><strong>, </strong><a href="http://productivity-software.com/vacation/index.html" target="_blank"><strong>Vacation Rental Tracker Plus</strong></a><strong> and </strong><a href="http://productivity-software.com/bedbreakfast/index.html" target="_blank"><strong>Bed &amp; Breakfast Tracker Plus</strong></a> were released today. All have improved versions of <strong>Work Order Tracker</strong>.</p>
<p>Resort Rental Tracker Plus, Vacation Rental Tracker Plus and Bed &amp; Breakfast Tracker Plus also have a new <strong>Admin Tasks feature in Reservation Tracker</strong>, which reveals the following new features and controls:</p>
<ul>
<li><strong>Create Statement</strong> &#8211; When the guest arrives, you may want to print a Statement for them.</li>
<li><strong>Misc Notice or Contract</strong> &#8211; you can use this feature to send an email to a guest for any purpose (ie, a rental agreement or contract).</li>
<li>Click <strong>Open Daily Reminders</strong> to view a scrolling list of reminders with a <strong>Done</strong> button for each Task. Each line contains the Date the software has assigned for this task, the name of the task and the reservation number. You can click any of these lines to go to the Reservation Tracker record.</li>
<li><strong>Security Deposit Due</strong> &#8211; you can send an email to a guest to remind them that their security deposit is due. Click <strong>Enable</strong> to add a reminder for this task.</li>
<li><strong>Tentative Res Expiring</strong> &#8211; you can send an email to a guest to remind them that their Tentative reservation is expiring. Click <strong>Enable</strong> to add a reminder for this task to the Daily Reminders list.</li>
<li><strong>Arrival Reminder</strong> &#8211; you can also send an email to a guest to remind them that their Arrival date is approaching. Click <strong>Enable</strong> to add a reminder for this task to the Daily Reminders list.</li>
<li><strong>Thank You Note</strong> &#8211; you can also send an email to a guest after their departure.</li>
<li>Add a <strong>Property Management Invoice</strong> reminder to the list by clicking the<strong> Enable PM Invoice Reminder</strong> option. Click the <strong>Create PM Invoice</strong> button to create an invoice.</li>
<li>You can also add dates to your Daily Reminders list to make sure <strong>Pre Cleaning </strong>and <strong>Post Cleaning</strong> for each reservation are performed.</li>
</ul>
<p>Download a free trial of any of these programs for Mac or Windows today.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/08/8-2-versions-released/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New fan page on Facebook</title>
		<link>http://rental-property-tracker.com/2010/07/new-fan-page-on-facebook/</link>
		<comments>http://rental-property-tracker.com/2010/07/new-fan-page-on-facebook/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:27:34 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=147</guid>
		<description><![CDATA[Check out our new fan page on Facebook and our new Productivity-Software blog where you will find more information about our other products and some new video introductions.]]></description>
			<content:encoded><![CDATA[<p>Check out our <a href="http://www.facebook.com/pages/Productivity-Software/137561096263187" target="_blank">new fan page on Facebook</a> and <a href="http://www.productivity-software-info.blogspot.com/" target="_blank">our new Productivity-Software blog</a> where you will find more information about our other products and some new video introductions.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/07/new-fan-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Commercial Rental Tracker Plus</title>
		<link>http://rental-property-tracker.com/2010/07/introduction-to-commercial-rental-tracker-plus/</link>
		<comments>http://rental-property-tracker.com/2010/07/introduction-to-commercial-rental-tracker-plus/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:21:38 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[productivity software]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[SpiritWorks Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=141</guid>
		<description><![CDATA[Here's an introductory video about Commercial Rental Tracker Plus.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video about another one of our products, Commercial Rental Tracker Plus.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.facebook.com/v/413044767557" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.facebook.com/v/413044767557" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.productivity-software.com/commercial/introVideo.html" target="_blank">For a higher quality video please go here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/07/introduction-to-commercial-rental-tracker-plus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introduction to Rental Property Tracker Plus</title>
		<link>http://rental-property-tracker.com/2010/06/introduction-to-rental-property-tracker-plus/</link>
		<comments>http://rental-property-tracker.com/2010/06/introduction-to-rental-property-tracker-plus/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 03:27:20 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[productivity software]]></category>
		<category><![CDATA[rental property management]]></category>
		<category><![CDATA[SpiritWorks Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=133</guid>
		<description><![CDATA[Learn more about Rental Property Tracker Plus and find out about its features and benefits. For a higher quality video please go here. var _gaq = _gaq &#124;&#124; []; _gaq.push(['_setAccount', 'UA-407759-6']); _gaq.push(['_trackPageview']); (function() { var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true; ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js'; [...]]]></description>
			<content:encoded><![CDATA[<p>Learn more about Rental Property Tracker Plus and find out about its features and benefits.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2tzon-x3Hvk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2tzon-x3Hvk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.productivity-software.com/rental/introVideo.html" target="_blank">For a higher quality video please go here.</a></p>
<p><script type="text/javascript"></p>
<p>  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-407759-6']);
  _gaq.push(['_trackPageview']);</p>
<p>  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/06/introduction-to-rental-property-tracker-plus/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to SpiritWorks Software</title>
		<link>http://rental-property-tracker.com/2010/06/our-first-video/</link>
		<comments>http://rental-property-tracker.com/2010/06/our-first-video/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:45:26 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[productivity software]]></category>
		<category><![CDATA[SpiritWorks Software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=130</guid>
		<description><![CDATA[Make more money with our complete, affordable, award winning software. Here&#8217;s a short video our friend Jim shot of Garth talking about the complete line of productivity software available from SpiritWorks Software.]]></description>
			<content:encoded><![CDATA[<p>Make more money with our complete, affordable, award winning software. Here&#8217;s a short video our friend Jim shot of Garth talking about the complete line of productivity software available from <a href="http://productivity-software.com" target="_blank">SpiritWorks Software</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0IlLp3pUSuI&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0IlLp3pUSuI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/06/our-first-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>v1.11.2 Update</title>
		<link>http://rental-property-tracker.com/2010/06/v1-11-2-update/</link>
		<comments>http://rental-property-tracker.com/2010/06/v1-11-2-update/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:02:29 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://rental-property-tracker.com/?p=125</guid>
		<description><![CDATA[Today we released a new version of Rental Property Tracker Plus. This minor update includes a few enhancements and a bug fix or two. Get your copy for either Mac or Windows today, try it FREE for 10 days, then purchase a registration number for only $199.]]></description>
			<content:encoded><![CDATA[<p>Today we released a new version of Rental Property Tracker Plus. This minor update includes a few enhancements and a bug fix or two. Get your copy for either Mac or Windows today, try it FREE for 10 days, then purchase a registration number for only $199.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/06/v1-11-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://rental-property-tracker.com/2010/06/hello-world/</link>
		<comments>http://rental-property-tracker.com/2010/06/hello-world/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:38:13 +0000</pubDate>
		<dc:creator>SpiritWorks</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welome to SpiritWorks Software&#8217;s new website, devoted exclusively to Rental Property Tracker Plus, an easy-to-use, long term residential property management program you can use to manage any number of units, tenants and owners. You can try it free for ten days by using the form in the upper right of this page. You will find [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-91" title="SpiritWorks Software Logo" src="http://rental-property-tracker.com/wp-content/uploads/2010/06/24bit-128.png" alt="SpiritWorks Logo" width="128" height="128" />Welome to SpiritWorks Software&#8217;s new website, devoted exclusively to Rental Property Tracker Plus, an <strong>easy-to-use, long term residential property management program</strong> you can use to manage any number of units, tenants and owners.</p>
<p>You can <strong>try it free for ten days</strong> by using the form in the upper right of this page. You will find this to be <strong>the most complete tenant management desktop application (for both Mac and Windows) you can find at any price.</strong> Please take it for a test drive and see for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://rental-property-tracker.com/2010/06/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

